FIDE Ratings November 2025
FIDE Ratings: November 2025 — Overview
In November 2025, the FIDE classical (standard) rating list drew the attention of the chess community thanks to several notable events and rating movements. This is not just another monthly update — players competed in major tournaments, some climbed higher, others dropped back, and rising young talents continued to impress.
One of the most striking developments was the breakthrough achievement of Vincent Keymer, who reached 4th place in the world rankings — the highest position of his career at that time.
In addition, Gukesh Dommaraju, the young world champion, returned to the Top 10 after a series of strong performances.
Among women, Zhu Jiner achieved a significant rating gain, entering the group of the highest-ranked female players.
What This Means for the Chess World
The rise of Keymer and Gukesh reflects a generational shift: new players are not just challenging for titles — they are becoming part of the global elite. This brings fresh dynamics to the world chess community and makes the rating lists more intriguing than ever. For federations and coaches, such rating movements are a clear signal of where to focus resources: on young, ambitious competitors.
The women’s category is also evolving — the progress of leading female players shows that women’s chess is becoming increasingly competitive, intense, and exciting.
Top 100
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2839 | 1990 |
| 2 | Nakamura, Hikaru | USA | 2813 | 1987 |
| 3 | Caruana, Fabiano | USA | 2795 | 1992 |
| 4 | Keymer, Vincent | GER | 2773 | 2004 |
| 5 | Giri, Anish | NED | 2769 | 1994 |
| 6 | Erigaisi Arjun | IND | 2769 | 2003 |
| 7 | Praggnanandhaa R | IND | 2768 | 2005 |
| 8 | So, Wesley | USA | 2764 | 1993 |
| 9 | Gukesh D | IND | 2763 | 2006 |
| 10 | Firouzja, Alireza | FRA | 2762 | 2003 |
| 11 | Wei, Yi | CHN | 2753 | 1999 |
| 12 | Abdusattorov, Nodirbek | UZB | 2750 | 2004 |
| 13 | Anand, Viswanathan | IND | 2743 | 1969 |
| 14 | Mamedyarov, Shakhriyar | AZE | 2742 | 1985 |
| 15 | Rapport, Richard | HUN | 2740 | 1996 |
| 16 | Vachier-Lagrave, Maxime | FRA | 2740 | 1990 |
| 17 | Dominguez Perez, Leinier | USA | 2738 | 1983 |
| 18 | Ding, Liren | CHN | 2734 | 1992 |
| 19 | Nepomniachtchi, Ian | RUS | 2732 | 1990 |
| 20 | Niemann, Hans Moke | USA | 2729 | 2003 |
| 21 | Duda, Jan-Krzysztof | POL | 2729 | 1998 |
| 22 | Le, Quang Liem | VIE | 2729 | 1991 |
| 23 | Aronian, Levon | USA | 2728 | 1982 |
| 24 | Yu, Yangyi | CHN | 2726 | 1994 |
| 25 | Sindarov, Javokhir | UZB | 2721 | 2005 |
| 26 | Fedoseev, Vladimir | SLO | 2717 | 1995 |
| 27 | Vidit, Santosh Gujrathi | IND | 2715 | 1994 |
| 28 | Aravindh, Chithambaram VR. | IND | 2713 | 1999 |
| 29 | Andreikin, Dmitry | FID | 2710 | 1990 |
| 30 | Nihal Sarin | IND | 2704 | 2004 |
| 31 | Liang, Awonder | USA | 2701 | 2003 |
| 32 | Sevian, Samuel | USA | 2701 | 2000 |
| 33 | Maghsoodloo, Parham | IRI | 2701 | 2000 |
| 34 | Van Foreest, Jorden | NED | 2693 | 1999 |
| 35 | Radjabov, Teimour | AZE | 2692 | 1987 |
| 36 | Harikrishna, Pentala | IND | 2690 | 1986 |
| 37 | Yakubboev, Nodirbek | UZB | 2689 | 2002 |
| 38 | Wang, Hao | CHN | 2687 | 1989 |
| 39 | Kovalenko, Igor | UKR | 2684 | 1988 |
| 40 | Svidler, Peter | FID | 2682 | 1976 |
| 41 | Esipenko, Andrey | RUS | 2681 | 2002 |
| 42 | Tabatabaei, M. Amin | IRI | 2681 | 2001 |
| 43 | Bluebaum, Matthias | GER | 2680 | 1997 |
| 44 | Sarana, Alexey | SRB | 2675 | 2000 |
| 45 | Dubov, Daniil | RUS | 2674 | 1996 |
| 46 | Kasimdzhanov, Rustam | UZB | 2671 | 1979 |
| 47 | Howell, David W L | ENG | 2668 | 1990 |
| 48 | Bu, Xiangzhi | CHN | 2667 | 1985 |
| 49 | Alekseenko, Kirill | AUT | 2666 | 1997 |
| 50 | Sargsyan, Shant | ARM | 2664 | 2002 |
| 51 | Karthikeyan, Murali | IND | 2662 | 1999 |
| 52 | Grandelius, Nils | SWE | 2661 | 1993 |
| 53 | Christiansen, Johan-Sebastian | NOR | 2661 | 1998 |
| 54 | Oparin, Grigoriy | USA | 2660 | 1997 |
| 55 | Leko, Peter | HUN | 2660 | 1979 |
| 56 | Saric, Ivan | CRO | 2660 | 1990 |
| 57 | Wojtaszek, Radoslaw | POL | 2660 | 1987 |
| 58 | Robson, Ray | USA | 2657 | 1994 |
| 59 | Vitiugov, Nikita | ENG | 2657 | 1987 |
| 60 | Theodorou, Nikolas | GRE | 2656 | 2000 |
| 61 | Eljanov, Pavel | UKR | 2656 | 1983 |
| 62 | Deac, Bogdan-Daniel | ROU | 2655 | 2001 |
| 63 | Maroroa Jones, Gawain C B | ENG | 2655 | 1987 |
| 64 | Murzin, Volodar | FID | 2655 | 2006 |
| 65 | Grischuk, Alexander | RUS | 2654 | 1983 |
| 66 | Inarkiev, Ernesto | RUS | 2653 | 1985 |
| 67 | Nguyen, Thai Dai Van | CZE | 2652 | 2001 |
| 68 | Erdogmus, Yagiz Kaan | TUR | 2651 | 2011 |
| 69 | Morozevich, Alexander | RUS | 2650 | 1977 |
| 70 | Shankland, Sam | USA | 2649 | 1991 |
| 71 | Xiong, Jeffery | USA | 2649 | 2000 |
| 72 | Anton Guijarro, David | ESP | 2648 | 1995 |
| 73 | Navara, David | CZE | 2648 | 1985 |
| 74 | Gurel, Ediz | TUR | 2648 | 2008 |
| 75 | Gledura, Benjamin | HUN | 2647 | 1999 |
| 76 | Mamedov, Rauf | AZE | 2646 | 1988 |
| 77 | Safarli, Eltaj | AZE | 2644 | 1992 |
| 78 | Martinez Alcantara, Jose Eduardo | MEX | 2644 | 1999 |
| 79 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
| 80 | Lu, Shanglei | CHN | 2643 | 1995 |
| 81 | Mishra, Abhimanyu | USA | 2642 | 2009 |
| 82 | Donchenko, Alexander | GER | 2641 | 1998 |
| 83 | Pranav, V | IND | 2641 | 2006 |
| 84 | Sadhwani, Raunak | IND | 2641 | 2005 |
| 85 | Svane, Frederik | GER | 2640 | 2004 |
| 86 | Vokhidov, Shamsiddin | UZB | 2640 | 2002 |
| 87 | Ponomariov, Ruslan | UKR | 2639 | 1983 |
| 88 | Artemiev, Vladislav | RUS | 2637 | 1998 |
| 89 | Indjic, Aleksandar | SRB | 2635 | 1995 |
| 90 | Adams, Michael | ENG | 2635 | 1971 |
| 91 | Bjerre, Jonas Buhl | DEN | 2634 | 2004 |
| 92 | Malakhov, Vladimir | FID | 2634 | 1980 |
| 93 | Gelfand, Boris | ISR | 2633 | 1968 |
| 94 | Tari, Aryan | NOR | 2631 | 1999 |
| 95 | L’Ami, Erwin | NED | 2630 | 1985 |
| 96 | Pranesh M | IND | 2630 | 2006 |
| 97 | Hovhannisyan, Robert | ARM | 2629 | 1991 |
| 98 | Chigaev, Maksim | ESP | 2628 | 1996 |
| 99 | Amin, Bassem | EGY | 2628 | 1988 |
| 100 | Kollars, Dmitrij | GER | 2628 | 1999 |
| 101 | Kryvoruchko, Yuriy | UKR | 2628 | 1986 |
TOP 100 WOMEN
China remains the leader in the women’s world rankings. The top four Chinese players have moved up in the rankings compared to last month.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Hou, Yifan | CHN | 2620 | 1994 |
| 2 | Zhu, Jiner | CHN | 2579 | 2002 |
| 3 | Lei, Tingjie | CHN | 2569 | 1997 |
| 4 | Ju, Wenjun | CHN | 2565 | 1991 |
| 5 | Goryachkina, Aleksandra | FID | 2540 | 1998 |
| 6 | Koneru, Humpy | IND | 2535 | 1987 |
| 7 | Tan, Zhongyi | CHN | 2524 | 1991 |
| 8 | Muzychuk, Anna | UKR | 2518 | 1990 |
| 9 | Lagno, Kateryna | RUS | 2517 | 1989 |
| 10 | Assaubayeva, Bibisara | KAZ | 2513 | 2004 |
| 11 | Divya Deshmukh | IND | 2505 | 2005 |
| 12 | Kosteniuk, Alexandra | SUI | 2483 | 1984 |
| 13 | Tsolakidou, Stavroula | GRE | 2479 | 2000 |
| 14 | Kashlinskaya, Alina | POL | 2475 | 1993 |
| 15 | Muzychuk, Mariya | UKR | 2475 | 1992 |
TOP JUNIORS
Praggnananda Rameshbabu and reigning world champion Gukesh Dommaraju are battling for the top spot in the junior rankings. Remarkably, Erdogmus, at just 14, is one of the youngest players in the junior rankings.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Praggnanandhaa R | IND | 2768 | 2005 |
| 2 | Gukesh D | IND | 2763 | 2006 |
| 3 | Sindarov, Javokhir | UZB | 2721 | 2005 |
| 4 | Murzin, Volodar | FID | 2655 | 2006 |
| 5 | Erdogmus, Yagiz Kaan | TUR | 2651 | 2011 |
| 6 | Gurel, Ediz | TUR | 2648 | 2008 |
| 7 | Mishra, Abhimanyu | USA | 2642 | 2009 |
| 8 | Pranav, V | IND | 2641 | 2006 |
| 9 | Sadhwani, Raunak | IND | 2641 | 2005 |
| 10 | Pranesh M | IND | 2630 | 2006 |
| 11 | Aditya Mittal | IND | 2624 | 2006 |
| 12 | Suleymanli, Aydin | AZE | 2622 | 2005 |
| 13 | Mendonca, Leon Luke | IND | 2620 | 2006 |
| 14 | Grebnev, Aleksey | FID | 2617 | 2006 |
| 15 | Maurizzi, MarcAndria | FRA | 2611 | 2007 |
Analysis and Conclusions
- Young players aren’t just challenging—they’re dominating.
Juniors like Pragnandhaa and Gukesh demonstrate that the future of chess is already here. Their rankings, comparable to those of leading adult players, indicate high potential and serious competition in the coming years. - Women’s chess continues to grow
The consistent rise of Hou Yifan and the powerful rise of others is a signal to young female chess players: the path to the top is open, and talent can be rewarded. - The FIDE rating is a reflection of activity and form.
As you can see, the rating changes not only due to the start of new tournaments but also depending on activity and performance on the international stage. Players who participate actively and consistently have the opportunity to significantly improve their ranking.